This page is a text version of the RM of Rhineland History Book. You can purchase a PDF copy of the book in our online store. The PDF copy is an exact page by page representation of the original book. This text version has been reformated for the web and contains text recognition mistakes. These mistakes do not appear in the purchased version. The purchased version also includes each image in the original book. |
Page Index of the RM of Rhineland History Book
Previous - Page 40 or Next - Page 42
FIELD PATTERNS OF BLUMENFELD AND NEUHORST,WEST RESERVE
BLUMENFELD
~~ | 5 | J | ||||||||||||||
~ | J | |||||||||||||||
~ | ||||||||||||||||
II | ••••• D | |||||||||||||||
•• • | • | It:p:: | ... | |||||||||||||
K | 0'" | |||||||||||||||
0'<: | ||||||||||||||||
,v | ~~ | .<:u | ||||||||||||||
AT | u"' | |||||||||||||||
~ | en'" | |||||||||||||||
,v | ~ | |||||||||||||||
AT | ||||||||||||||||
V | 1/ II I I I I I I I | |||||||||||||||
,# | '----- | |||||||||||||||
v | ||||||||||||||||
,# | ||||||||||||||||
- | ||||||||||||||||
- | ||||||||||||||||
PASTURE | ||||||||||||||||
- |
NEUHORST
2 | ||||||||||
16M | I!III | ::! ~ | ||||||||
6W 5W 4W 3W 2W IW IE | ||||||||||
-- Boundary of Flur | ||||||||||
-- Section line | ||||||||||
- Village street | ARABLE | PASTURE | ||||||||
IIIilIIlCICIII Main roads | ||||||||||
""""""'" Field roads | ||||||||||
" | Lots | |||||||||
~ | ||||||||||
~ | -J' | |||||||||
IS | ~ | |||||||||
PAST URE | 16 | |||||||||
14 | ||||||||||
II | •• | |||||||||
•• | •• | I | ||||||||
HAY | •• | •• | 11 A R A B L E- | |||||||
" | II | |||||||||
" | •• | |||||||||
•• | •• c | b | ||||||||
9 •• | " | 7 | ||||||||
a | •• | |||||||||
5 II | II | |||||||||
•• | •• | |||||||||
•• |
1 {4 | 1/2 |
3/4
.
Miles
GEOGR. REV., JULY., 1959
Source: John Warkentin, ':Agricultural Settements of Southern Manitoba", Geographical Review Vol. 49 NO.3 1959.
26