This page is a text version of the RM of Rhineland History Book. You can purchase a PDF copy of the book in our online store. The PDF copy is an exact page by page representation of the original book. This text version has been reformated for the web and contains text recognition mistakes. These mistakes do not appear in the purchased version. The purchased version also includes each image in the original book. |
Page Index of the RM of Rhineland History Book
Previous - Page 111 or Next - Page 113
flatter land in Rhineland. Here the creek beds disappeared and as a result the water spread evenly over the land."
By 1902 the Public Works Department had sent out hydrographic engineers to survey the area and a drainage district encompassing over 120,000 acres was defined. (See map.) Lands to be used for drainage canals were then listed in area newspapers and bought by the munic ipality." The planned drainage ignored local drainage and concentrated on digging channels for the water from the point where the coulees lost themselves in marshes, to a point where the channels were once again well defined near the Red River. 9
Actual dredging was commenced in 1903 as 60 miles of drains were finally located and dredges, including a floating dredge, were
1904 | DRAINAGE | :: .. ... :.:: | m | ||||||||||||||||||||
< | :.: .... | .. : .... : | :..J | ||||||||||||||||||||
r | I | ||||||||||||||||||||||
:: .. | .. :.:. | .,lj | |||||||||||||||||||||
: ...... | |||||||||||||||||||||||
Ji | |||||||||||||||||||||||
. / | .i: | < | I | ||||||||||||||||||||
r | : | : | .. | ||||||||||||||||||||
i | ) | ||||||||||||||||||||||
. | ,; | Ie" | |||||||||||||||||||||
~ | .: | C | |||||||||||||||||||||
E: | < | ••••••• | " | ||||||||||||||||||||
/: | : ...... | 0. | |||||||||||||||||||||
PLUM r= | :': .. : | ' .. | t;- | ||||||||||||||||||||
WINKLER | COUL~ | '" | |||||||||||||||||||||
• | ,,,{{I | -2 | |||||||||||||||||||||
V | rl<l.<l.'- | ::-- | .... i: I | ||||||||||||||||||||
"" | " | : | :::.··:.·.·.·:1 | ||||||||||||||||||||
:'. | II | l: | , | ir | |||||||||||||||||||
~ 1 | lake | L. | :.: | ||||||||||||||||||||
I' | <I | ||||||||||||||||||||||
=7'-1 | I{I\\~ | ~"ALTONA | ~ | ||||||||||||||||||||
'4 | |||||||||||||||||||||||
-: | ~ | ||||||||||||||||||||||
~ | - | ~) | |||||||||||||||||||||
~ | A | •• | ! | (l | |||||||||||||||||||
..} | |||||||||||||||||||||||
;; | '" | ||||||||||||||||||||||
.::".J~ | |||||||||||||||||||||||
" | |||||||||||||||||||||||
~ | |||||||||||||||||||||||
'-' | |||||||||||||||||||||||
.~ | |||||||||||||||||||||||
'"'- | a GRETNA |
4W
3W
2W
IW
IE
D MUNICIPAL BOUNDARY
DRAINAGE DISTRICT [2
~ DRAINS PROPOSED =u DRAINS COMPLETED
97