This page is a text version of the Forest to Field History Book Volume Two. You can purchase a PDF copy of the book in our online store. The PDF copy is an exact page by page representation of the original book. This text version has been reformated for the web and contains text recognition mistakes. These mistakes do not appear in the purchased version. The purchased version also includes each image in the original book. |
Page Index of Forest to Field Volume One
Previous - Page 96 or Next - Page 98
Holmberg, Elmer and Francis | 134 |
Holmberg, Nils and Anna | 133 |
Holmlund, Bruce and Lois | 134 |
Holmlund, Dennis and Cheryl | 135 |
Holmlund, Tony and Amanda | 135 |
Hrymak, Brent and Heather | 135 |
Hyde, Frank and Mavis | 136 |
Iwanyshyn, Carl and Cath | 137 |
Jacobson, Blair and Sharlyn | 137 |
Jacobson, Eruest | 137 |
Johnson, Albert and Gale | 138 |
Johnson, Andrew and Selma | 137 |
Johnson, Carlyle and Laureen | 138 |
Johnson, Douglas James | 138 |
Johnson, Robert and Astrid | 138 |
Johnson, Ronald and Joyce | 139 |
Johnson, Roy and Christine | 139 |
Johnson, Vera | 140 |
Johnson, William and Anne | 140 |
Johnston, Frank and Marguerite | 141 |
Johnston, Keith and Janet. | 142 |
Johnston, Wendell and Mavis | 142 |
Karton, William and Doris | 143 |
Kennedy, Rick and Iris | 144 |
Kilgore, Robert and Aulga | 145 |
Knutson, Lanny and Leeann | 145 |
Kopeechuk, Ervin and Nettie | 146 |
Koping, Arthur Sydney | 147 |
Korberg, Harry and Mabel. | 147 |
Kotyk, Paul and Katherine | 147 |
Kowalick, Alvin | 149 |
Kroeker, Karl, Jackie, Matthew and Emma | 149 |
Larsen, Clarence and Sharon | 150 |
Larsen, Dennis and Joan | 150 |
Larson, Emil and Emmy | 150 |
Larson, Maurice | 151 |
Larson, Wallace | 152 |
Lee - Hoffer Family | 153 |
Lee, Bridget and Chris Pugh | 155 |
Lee, Douglas Ruben and Beruice | 152 |
Lee, John and Harriet. | 154 |
Lee, Norval and Joan | 155 |
Lee, Roland and Faye | 155 |
Lee, Theodore and Emma | 157 |
Leganchuk, James and Mary | 157 |
Lenkewich, Joe | 158 |
Lewandoski - Koziorowski | 158 |
Lofgren, Ken and Sharon | 161 |
Lofgren, Norman and Janet | 160 |
Lofgren, Raymond 161
Lofgren, Thora. | 160 |
Lundin, Arvid and Mabel | 162 |
Lundman, Clifford and Shirley | 163 |
Lundman, Gustav and Matilda | 164 |
Madill, Robert "Angus" and Irene | 164 |
Maduke, Eruie and Phyllis | 165 |
Magnell, Jack and Dorothy | 165 |
Manary, Kenneth and Karen | 166 |
Marcino, (John) and Winnifred | 167 |
Mayor, Albin and Beryl | 168 |
Mayor, Weldon and Margaret. | 168 |
Mayor, Winchell and Doris | 168 |
McInnes, Clare and Alice | 169 |
McInnes, Ed and Eileen | 169 |
McInnes, Lachlan and Johanna | 170 |
McKay, John and Muriel | 171 |
Melnyk, Mike and Mary | 171 |
Miller, Viola Constance | 172 |
Moroz, Mike and Jessie | 173 |
Morris, Frank and Katie | 175 |
Neilson, Arthur and Martha | 175 |
Neilson, Arthur Donn 'Grant' | 175 |
Neilson, Marinus and Mabel | 176 |
Neilson, Theodore and Ethel | 176 |
Neustater, Daryl and Shelley | 177 |
Nylen, Arthur and Stella | 177 |
Nylen, James | 179 |
Nylen, James and Benita | 178 |
Nylen, Reg and Sharon | 178 |
Nylen, Tracy | 179 |
Nyquist, Axel and Ester | 179 |
Oman, Charlie and Elvina | 181 |
Oshust, Henry and Helen | 183 |
Oshust, Leon and Sophie | 182 |
Parrott, Ron and Beryl | 183 |
Paulsen, Bradley Kent | 185 |
Paulsen, Harold and Alma | 185 |
Paulsen, Paul and Anne | 186 |
Paulson, Lilly | 187 |
Pearce, Brian and Beruice | 188 |
Pengelly, David and Frances | 188 |
Pengelly, Harvey and Carol | 189 |
Peterson, Knut and Esther | 190 |
Peterson, Otto and Hilda | 191 |
Podruski, Kenneth and Edna | 191 |
Podruski, Thomas | 192 |
Pollon, Andrew and Lillian | 193 |
Pollon, Gordon and Katherine | 193 |
85